Neon | |
Electrons per shell | 2,8 |
Electron Configuration | 1s2 2s2 2p6 |
Ground state | 1S0 |
Atomic Volume | 16.7 cm3 mol-1 |
Electronegativity | No data. |
Magnetic ordering | No data |
Mass magnetic susceptibility | -4.1 x 10-9 |
Molar magnetic susceptibility | -8.27 x 10-11 |
Speed of sound | 435 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | No data. |
Enthalpy of Fusion | 0.324 kJ mol-1 |
Enthalpy of Vaporisation | 1.736 kJ mol-1 |
Heat Capacity | 20.786 J mol-1 K-1 |
Thermal Conductivity | 49.1 W m-1 K-1 |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | ? 106/cm Ω |
Chemical Properties | |
Ionization Potential | |
First | 21.564 |
Second | 40.962 |
Third | 63.45 |
Optical Properties | |
Refractive Index (gas) | 1.000067 |
Energy Levels | |
Kα1 (intensity 100) | 0.8486 KeV |
Kα2 (intensity 0) | 0.8486 KeV |
Kβ1 (intensity 1) | 0.857 KeV |
Atomic Radii | |
Empirical | 51 pm |
Bohr Radius | 38 pm |
Covalent Radius | 69 pm |
Van der Waals | 154 pm |
Triple covalent | No data. |
Metallic | No data. |
Ionisation Energies (kJ mol-1) | |
M - M+ | 2080.6 |
M+ - M2+ | 3952.2 |
M2+ - M3+ | 6122 |
M3+ - M4+ | 9370 |
M4+ - M5+ | 12177 |
M5+ - M6+ | 15238 |
M6+ - M7+ | 19998 |
M7+ - M8+ | 23069 |
M8+ - M9+ | 115377 |
M9+ - M10+ | 131429 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 12 | 13 | 15 | 18 | 21 | 27 |
Crystal Structure | |
Structure | Cubic close packed |
a = 442.9 pm | |
b = 442.9 pm | |
c = 442.9 pm | |
α = 90° | |
β = 90° | |
γ = 90° |